Dieser Sensor hat eine berührungslose und digitale Signalübertragung von Rotor zu Stator, also ohne
Signalverf?lschung und wartungsfrei.
Nominal (rated) torques 50 N.m,
100 N.m, 200 N.m, 500 N.m,
1 kN.m, 2 kN.m, 3 kN.m, 5 kN.m
and 10 kN.m
24-hour national online service:
025-84363968Rated capacity | ±50 N?m ~ ±3 kN?m | |||||||
Safe overload | 150 %R.C. | |||||||
Ultimate overload | 300 %R.C. | |||||||
Rated output | 0 V ~ ±10 V0 V ~ ±5 V 4-20mA 5-15kHz 485 CAN | |||||||
Accuracy of detected value |
Digital : ±0.5 %R.O., Analog : ±0.25%R.O.±0.1%R.O. (including linearity, hysteresis and repeatablity.) |
|||||||
Maximum rotation speed |
RK-700100NM ~ -300NM : 5 000 rpm RK-700-500NM, -1KNM :4000 rpm RK-700-2KNM, -3KNM : 35 00 rpm |
|||||||
Temp. range, safe | -10 ℃ ~ 70 ℃ | |||||||
Temp. range, compensated | 0 ℃ ~ 60 ℃ | |||||||
Temp. effect on zero balance | 0.02 %R.O./10 ℃ | |||||||
Temp. effect on output | 0.03 %LOAD/10 ℃ | |||||||
Zero shift by rotation | 0.5 %R.O.p-p (at WB=1 kHz) | |||||||
Mechanical characteristics | 100NM | 200NM | 300NM | 500NM | 1kNM | 2KNM | 3KNM | |
Torsional peculiar pitch (kHz) | 5.357 | 5.778 | 6.577 | 6.413 | 6.274 | 4.040 | 4.508 | |
Bending peculiar pitch | ||||||||
Radial direction (kHz) | 3.375 | 3.497 | 3.763 | 3.919 | 4.016 | 2.151 | 2.368 | |
Thrust direction (kHz) | 3.966 | 4.065 | 4.284 | 4.404 | 4.988 | 2.672 | 2.844 | |
Twist angle at rated capacity (°) | 0.015 | 0.027 | 0.031 | 0.037 | 0.049 | 0.067 | 0.082 | |
Accuracy safe bending load (N) |
75 | 150 | 225 | 375 | 750 | 800 | 1 000 | |
Accuracy safe thrust load (N) |
65 | 130 | 195 | 325 | 650 | 3 750 | 12 000 | |
Class of protection | IP54 | |||||||
Material | Rotor part : Alloy steel, Stator part : Alluminium alloy |
RECOMMEND
Hot line:025-84363968
Address:南京市棲霞區(qū)馬群科技園
Email:rankong163@163.com
南京冉控科技有限公司 版權(quán)所有 蘇ICP備18060422號-1 Address:Nanjing Qixia Maqun Science Park